Tom Serviss
Thomas Hugh Serviss
Born: May 25, 1948
Moose Jaw, SK Canada
Position: C
Height: 5'10"
Weight: 185
Shoot/Catch: Right
Career: 1972-1976
Minor league statistics
Tom Serviss scored 38 goals and recorded 78 assists in his 286-game career with the Los Angeles Sharks, Michigan Stags/Baltimore Blades, Quebec Nordiques and Calgary Cowboys. He began playing during the 1972 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Los Angeles Sharks | 73 | 11 | 26 | 37 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Los Angeles Sharks | 74 | 6 | 15 | 21 | 37 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
1974-75 | WHA | Michigan Stags/Baltimore Blades | 60 | 12 | 17 | 29 | 18 | -35 | 2 | 0 | 0 | 0 | 0 | 0 | 134 | 9.0 |
1975-76 | WHA | Quebec Nordiques | 71 | 7 | 19 | 26 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 76 | 9.2 |
1976-77 | WHA | Calgary Cowboys | 8 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
Totals | 286 | 38 | 78 | 116 | 101 | -33 | 3 | 0 | 5 | 0 | 3 | 0 | 220 | 17.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Los Angeles Sharks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Quebec Nordiques | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |